### NOTICE ###
Planets & Moons that end with "ep" are added by ExtraPlanets.
Please keep this in mind if choosing a planet that is added by both ExtraPlanets & GalaxySpace

This file is regenerated every time minecraft is ran to handle any addons added or removed

|--------------------------------
Columns in the tables can have the values in the rows below them used in
configuration options that allow them for GalacticTweaks
Columns are referenced as `Ref` below for simplicity.
Each option that allows 1 or more `Ref` will hav a Spec definition.
Specs are defined by `Ref`'s that are valid for that option.
 - Anything inside of `< >` would be a single input
 - Multple `Ref`'s separated by `/`: 1 of them can be used but no more than 1
 - `Ref` enclosed in [ ] indicate two used together and can be seen a single Ref of the two combined
 - The above does not apply to multiple `Ref`'s separated by `/`
 - When a semicolon (:) is used in specs it should be taken as a literal and used in the value

 **Example Spec**: `<Name/DimId>`
 __Valid__:
     S:configOption=`mercury`
     S:configOption=`-31`
 __Invalid__:
     S:someRandomConfig=`venus/-31`

 **Example Spec**: `<[Owner:Name]/Name/DimId>`
 __Valid__:
     S:configOption=`galaxyspace:mercury`
     S:configOption=`mercury`
     S:configOption=`-1005`
 __Invalid__:
     S:configOption=`-1005:mercury`
     S:configOption=`galaxyspace:-1005`

### The use of either 'galacticraftcore' or 'galacticraftplanets' as Owner Ref is not needed and is disregarded when parsing the config
|--------------------------------


| ### PLANETS ###
|
| Name             | DimID   | Owner                    |
|:---------------- |:------- |:------------------------ |
| venus            | -31     | galacticraftplanets      |
| asteroids        | -30     | galacticraftplanets      |
| mars             | -29     | galacticraftplanets      |
| overworld        | 0       | galacticraftcore         |
| fronos           | -2545   | moreplanets              |
| nibiru           | -2544   | moreplanets              |
| chalos           | -2543   | moreplanets              |
| diona            | -2542   | moreplanets              |
| barnarda_c       | -1030   | galaxyspace              |
| proxima_b        | -1025   | galaxyspace              |
| tauceti_f        | -1338   | galaxyspace              |
| haumea           | -1023   | galaxyspace              |
| kuiperbelt       | -1009   | galaxyspace              |
| pluto            | -1008   | galaxyspace              |
| ceres            | -1007   | galaxyspace              |
| mercury          | -1005   | galaxyspace              |
| kepler22b        | -22     | extraplanets             |
| Eris             | -21     | extraplanets             |
| PlutoEP          | -19     | extraplanets             |
| NeptuneEP        | -18     | extraplanets             |
| UranusEP         | -17     | extraplanets             |
| SaturnEP         | -16     | extraplanets             |
| JupiterEP        | -15     | extraplanets             |
| CeresEP          | -20     | extraplanets             |
| MercuryEP        | -13     | extraplanets             |
| maveth           | -4552   | zollerngalaxy            |
| kronos           | -7993   | zollerngalaxy            |
| tlaloc           | -7986   | zollerngalaxy            |
| toci             | -7985   | zollerngalaxy            |
| centotl          | -7997   | zollerngalaxy            |
| metztli          | -7991   | zollerngalaxy            |
| vortex           | -7675   | zollerngalaxy            |
| exodus           | -7980   | zollerngalaxy            |
| caligro          | -7877   | zollerngalaxy            |
| altum            | -7878   | zollerngalaxy            |
| perdita          | -7979   | zollerngalaxy            |
| atheon           | -7998   | zollerngalaxy            |
| candora          | -7777   | zollerngalaxy            |
| xantheon         | -7984   | zollerngalaxy            |
| oasis            | -7990   | zollerngalaxy            |
| xathius          | -7983   | zollerngalaxy            |
| purgot           | -7988   | zollerngalaxy            |
| kriffus          | -7994   | zollerngalaxy            |
| eden             | -7996   | zollerngalaxy            |
| zollus           | -7982   | zollerngalaxy            |
|                  |         |                          |


| ### MOONS ###
|
| Name             | DimID   | Owner                    |
|:---------------- |:------- |:------------------------ |
| moon             | -28     | galacticraftcore         |
| koentus          | -2642   | moreplanets              |
| triton           | -1021   | galaxyspace              |
| miranda          | -1024   | galaxyspace              |
| titan            | -1018   | galaxyspace              |
| enceladus        | -1017   | galaxyspace              |
| callisto         | -1022   | galaxyspace              |
| ganymede         | -1016   | galaxyspace              |
| io               | -1014   | galaxyspace              |
| phobos           | -1012   | galaxyspace              |
| iapetusEP        | -1511   | extraplanets             |
| titaniaEP        | -1510   | extraplanets             |
| oberonEP         | -1509   | extraplanets             |
| titanEP          | -1508   | extraplanets             |
| rheaEP           | -1507   | extraplanets             |
| ganymedeEP       | -1506   | extraplanets             |
| callistoEP       | -1505   | extraplanets             |
| phobosEP         | -1502   | extraplanets             |
| deimosEP         | -1503   | extraplanets             |
| ioEP             | -1500   | extraplanets             |
| europaEP         | -1501   | extraplanets             |
| tritonEP         | -1504   | extraplanets             |
| astros           | -7981   | zollerngalaxy            |
|                  |         |                          |
